Description
| Specifications | |
|---|---|
| GENERAL | SKU= PS21500 Description= LED6.5GU10/FL40/27K/D Shape = MR16 Base = GU10 Mol = 2.2" |
| PACKAGING | UPC CODE= 712038894468 Master Bar Code= 10712038894465 Case Size= 10 |
| PHOTOMETRIC | TEMP= WARM WHITE Color (CCT)= 2700K Lumens= 500 Flood= 40° CRI= 80 |
| LIFE | Life Hour= 25000 Life= 22.8 Yearly Cost= $0.78 Lumen Effeciency= 77 Warranty= 3 YEAR |
| ELECTRICAL | Watt= 6.5 Volts= 120 Power Factor= >0.7 Dimmable= Yes Watt Replacement= 50 |
| Specifications | |
|---|---|
| GENERAL | SKU= PS21501 Description= LED6.5GU10/FL40/30K/D Shape = MR16 Base = GU10 Mol = 2.2" |
| PACKAGING | UPC CODE= 712038894475 Master Bar Code= 10712038894472 Case Size= 10 |
| PHOTOMETRIC | TEMP= SOFT WHITE Color (CCT)= 3000K Lumens= 500 Flood= 40° CRI= 80 |
| LIFE | Life Hour= 25000 Life= 22.8 Yearly Cost= $0.78 Lumen Effeciency= 77 Warranty= 3 YEAR |
| ELECTRICAL | Watt= 6.5 Volts= 120 Power Factor= >0.7 Dimmable= Yes Watt Replacement= 50 |
| Specifications | |
|---|---|
| GENERAL | SKU= PS21502 Description= LED6.5GU10/FL40/40K/D Shape = MR16 Base = GU10 Mol = 2.2" |
| PACKAGING | UPC CODE= 712038894482 Master Bar Code= 10712038894489 Case Size= 10 |
| PHOTOMETRIC | TEMP= COOL WHITE Color (CCT)= 4000K Lumens= 500 Flood= 40° CRI= 80 |
| LIFE | Life Hour= 25000 Life= 22.8 Yearly Cost= $0.78 Lumen Effeciency= 77 Warranty= 3 YEAR |
| ELECTRICAL | Watt= 6.5 Volts= 120 Power Factor= >0.7 Dimmable= Yes Watt Replacement= 50 |
| Specifications | |
|---|---|
| GENERAL | SKU= PS21503 Description= LED6.5GU10/FL40/50K/D Shape = MR16 Base = GU10 Mol = 2.2" |
| PACKAGING | UPC CODE= 712038894499 Master Bar Code= 10712038894496 Case Size= 10 |
| PHOTOMETRIC | TEMP= BRIGHT WHITE Color (CCT)= 5000K Lumens= 500 Flood= 40° CRI= 80 |
| LIFE | Life Hour= 25000 Life= 22.8 Yearly Cost= $0.78 Lumen Effeciency= 77 Warranty= 3 YEAR |
| ELECTRICAL | Watt= 6.5 Volts= 120 Power Factor= >0.7 Dimmable= Yes Watt Replacement= 50 |
