Description
GENERAL | SKU: PS44120 DESCRIPTION: LEDTL/2835/160/19.2/927/IP20/24V/HE/5M |
---|---|
CHIP | CHIP: SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 10MM CHIP WATT : 1W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2688 Per FT: 820 EFFI CACY: 140LM/W |
PHOTMETRICS | CRI: 90 CCT: 2700K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44121 DESCRIPTION: LEDTL/2835/160/19.2/930/IP20/24V/HE/5M |
---|---|
CHIP | CHIP: SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 10MM CHIP WATT : 1W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2688 Per FT: 820 EFFI CACY: 140LM/W |
PHOTMETRICS | CRI: 90 CCT: 3000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44122 DESCRIPTION: LEDTL/2835/160/19.2/935/IP20/24V/HE/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 10MM CHIP WATT : 1W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2784 Per FT: 849 EFFI CACY: 145LM/W |
PHOTMETRICS | CRI: 90 CCT: 3500K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44123 DESCRIPTION: LEDTL/2835/160/19.2/940/IP20/24V/HE/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 10MM CHIP WATT : 1W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2880 Per FT: 878 EFFI CACY: 150LM/W |
PHOTMETRICS | CRI: 90 CCT: 4000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44124 DESCRIPTION: LEDTL/2835/160/19.2/950/IP20/24V/HE/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 10MM CHIP WATT : 1W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2880 Per FT: 878 EFFI CACY: 150LM/W |
PHOTMETRICS | CRI: 90 CCT: 5000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |