Description
GENERAL | SKU: PS44200 DESCRIPTION: LEDTL/2835/160/14.4/927/IP54/24V/5M |
---|---|
CHIP | CHIP: SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 8MM CHIP WATT : 0.2W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 14.4W Per FT: 4W Per 5M (16.4FT) REEL: 72W LUMEN Per M: 1512 Per FT: 461 EFFI CACY: 105LM/W |
PHOTMETRICS | CRI: 90 CCT: 2700K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 600 IP RATING: IP-54 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44700: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44701: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44703: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43230 : LR43190 : LR43160 : LR43110 : LR43240 : LR43250 : LR43170 : LR43280 : LR43290 : LR43260 : LR43180 : LR43200 : LR43300 : LR43330 : LR43120 : LR43210 : LR43310 : LR43340 |
GENERAL | SKU: PS44201 DESCRIPTION: LEDTL/2835/160/14.4/930/IP54/24V/5M |
---|---|
CHIP | CHIP: SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 8MM CHIP WATT : 0.2W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 14.4W Per FT: 4W Per 5M (16.4FT) REEL: 72W LUMEN Per M: 1512 Per FT: 461 EFFI CACY: 105LM/W |
PHOTMETRICS | CRI: 90 CCT: 3000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 600 IP RATING: IP-54 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44700: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44701: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44703: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43230 : LR43190 : LR43160 : LR43110 : LR43240 : LR43250 : LR43170 : LR43280 : LR43290 : LR43260 : LR43180 : LR43200 : LR43300 : LR43330 : LR43120 : LR43210 : LR43310 : LR43340 |
GENERAL | SKU: PS44202 DESCRIPTION: LEDTL/2835/160/14.4/935/IP54/24V/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 8MM CHIP WATT : 0.2W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 14.4W Per FT: 4W Per 5M (16.4FT) REEL: 72W LUMEN Per M: 1584 Per FT: 483 EFFI CACY: 110LM/W |
PHOTMETRICS | CRI: 90 CCT: 3500K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 600 IP RATING: IP-54 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44700: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44701: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44703: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43230 : LR43190 : LR43160 : LR43110 : LR43240 : LR43250 : LR43170 : LR43280 : LR43290 : LR43260 : LR43180 : LR43200 : LR43300 : LR43330 : LR43120 : LR43210 : LR43310 : LR43340 |
GENERAL | SKU: PS44203 DESCRIPTION: LEDTL/2835/160/14.4/940/IP54/24V/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 8MM CHIP WATT : 0.2W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 14.4W Per FT: 4W Per 5M (16.4FT) REEL: 72W LUMEN Per M: 1656 Per FT: 505 EFFI CACY: 115LM/W |
PHOTMETRICS | CRI: 90 CCT: 4000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 600 IP RATING: IP-54 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44700: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44701: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44703: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43230 : LR43190 : LR43160 : LR43110 : LR43240 : LR43250 : LR43170 : LR43280 : LR43290 : LR43260 : LR43180 : LR43200 : LR43300 : LR43330 : LR43120 : LR43210 : LR43310 : LR43340 |
GENERAL | SKU: PS44204 DESCRIPTION: LEDTL/2835/160/14.4/950/IP54/24V/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 50MM WIDTH: 8MM CHIP WATT : 0.2W CHIP QTY : 160/M, 49/FT |
WATTAGE | Per M: 14.4W Per FT: 4W Per 5M (16.4FT) REEL: 72W LUMEN Per M: 1656 Per FT: 505 EFFI CACY: 115LM/W |
PHOTMETRICS | CRI: 90 CCT: 5000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 600 IP RATING: IP-54 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44700: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44701: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44703: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43230 : LR43190 : LR43160 : LR43110 : LR43240 : LR43250 : LR43170 : LR43280 : LR43290 : LR43260 : LR43180 : LR43200 : LR43300 : LR43330 : LR43120 : LR43210 : LR43310 : LR43340 |