Description
Specifications | |
---|---|
GENERAL | SKU= PS23510 Description= LED18T8/30K/U6/UNV Shape = T8 U6 Base = G13 Mol = 22.4" Finish = WHITE |
PACKAGING | UPC CODE= 712038893126 Master Bar Code= 10712038893123 Case Size= 12 |
PHOTOMETRIC | TEMP= SOFT WHITE Color (CCT)= 3000K Lumens= 2000 Flood= 240° CRI= 83 |
LIFE | Life Hour= 50000 Life= 45.7 Yearly Cost= $1.81 Lumen Effeciency= 133.3 Warranty= 5 YEAR |
ELECTRICAL | Watt= 18 Volts= 120-277 or BALLAST Power Factor= >0.96 Dimmable= No Ballast Compatibility= DIRECT Watt Replacement= 32 |
Specifications | |
---|---|
GENERAL | SKU= PS23511 Description= LED18T8/35K/U6/UNV Shape = T8 U6 Base = G13 Mol = 22.4" Finish = WHITE |
PACKAGING | UPC CODE= 712038893133 Master Bar Code= 10712038893130 Case Size= 12 |
PHOTOMETRIC | TEMP= NATURAL Color (CCT)= 3500K Lumens= 2100 Flood= 240° CRI= 83 |
LIFE | Life Hour= 50000 Life= 45.7 Yearly Cost= $1.81 Lumen Effeciency= 140.0 Warranty= 5 YEAR |
ELECTRICAL | Watt= 18 Volts= 120-277 or BALLAST Power Factor= >0.96 Dimmable= No Ballast Compatibility= DIRECT Watt Replacement= 32 |
Specifications | |
---|---|
GENERAL | SKU= PS23512 Description= LED18T8/40K/U6/UNV Shape = T8 U6 Base = G13 Mol = 22.4" Finish = WHITE |
PACKAGING | UPC CODE= 712038893140 Master Bar Code= 10712038893147 Case Size= 12 |
PHOTOMETRIC | TEMP= COOL WHITE Color (CCT)= 4000K Lumens= 2200 Flood= 240° CRI= 83 |
LIFE | Life Hour= 50000 Life= 45.7 Yearly Cost= $1.81 Lumen Effeciency= 146.7 Warranty= 5 YEAR |
ELECTRICAL | Watt= 18 Volts= 120-277 or BALLAST Power Factor= >0.96 Dimmable= No Ballast Compatibility= DIRECT Watt Replacement= 32 |
Specifications | |
---|---|
GENERAL | SKU= PS23513 Description= LED18T8/50K/U6/UNV Shape = T8 U6 Base = G13 Mol = 22.4" Finish = WHITE |
PACKAGING | UPC CODE= 712038893157 Master Bar Code= 10712038893154 Case Size= 12 |
PHOTOMETRIC | TEMP= BRIGHT WHITE Color (CCT)= 5000K Lumens= 2200 Flood= 240° CRI= 83 |
LIFE | Life Hour= 50000 Life= 45.7 Yearly Cost= $1.81 Lumen Effeciency= 146.7 Warranty= 5 YEAR |
ELECTRICAL | Watt= 18 Volts= 120-277 or BALLAST Power Factor= >0.96 Dimmable= No Ballast Compatibility= DIRECT Watt Replacement= 32 |